36 rows: 18 appliances costed at each of the 2 recorded price cap periods. Cost per use is shown below; the download also carries cost per week, cost per year, the wattage range, the usage assumption and the source for every row.
Download the data
Free to reuse with attribution under CC BY 4.0. Both files carry the same rows.
Cost per use, by cap period
| Appliance | Typical W | 1 July | 1 October | Change |
|---|---|---|---|---|
| Kettle | 3,000 | 3.9p | 3.9p | +0.8% |
| Tumble dryer | 2,500 | 97.9p | 98.7p | +0.8% |
| Washing machine cycles | 2,100 | 16.4p | 16.6p | +0.8% |
| Dishwasher cycles | 1,800 | 47.0p | 47.4p | +0.8% |
| Electric oven cycles | 2,500 | 65.3p | 65.8p | +0.8% |
| Air fryer | 1,500 | 12.9p | 13.0p | +0.8% |
| Microwave | 900 | 1.9p | 1.9p | +0.8% |
| Fridge freezer cycles | 200 | £1.25 | £1.26 | +0.8% |
| Electric heater | 2,000 | £1.57 | £1.58 | +0.8% |
| Immersion heater | 3,000 | £1.17 | £1.18 | +0.8% |
| Electric shower | 9,000 | 30.5p | 30.8p | +0.8% |
| Dehumidifier cycles | 300 | 62.7p | 63.2p | +0.8% |
| Hot tub cycles | 2,000 | £3.13 | £3.16 | +0.8% |
| Television | 100 | 10.4p | 10.5p | +0.8% |
| Gaming PC | 500 | 39.2p | 39.5p | +0.8% |
| Electric blanket | 100 | 2.6p | 2.6p | +0.8% |
| Slow cooker cycles | 250 | 45.7p | 46.1p | +0.8% |
| Vacuum cleaner | 900 | 7.8p | 7.8p | +0.8% |
Appliances marked cycles switch on and off rather than running flat out, so their plate rating overstates the real cost, often by a factor of two or three. Multiplying a fridge's plate rating by 24 hours is the commonest error in published running-cost figures and this dataset does not make it silently: the column is there so you can decide.
Method
The whole calculation is kilowatts x hours x unit rate. Watts come from the typical range for the appliance class; hours and uses per week are stated assumptions and are columns in the data; the unit rate is the Ofgem cap average for the period, for England, Scotland and Wales on Direct Debit.
Your own rate differs by region, by how you pay and by meter type, which is why the dataset publishes the rate as a column rather than baking it into a single figure, and why the site gives you a calculator rather than a number to trust.
Current period: 1 July to 30 September 2026 at 26.11p per kWh. Next period: 1 October to 31 December 2026 at 26.32p per kWh.